 发布日期:2009.12.16
   
发布日期:2009.12.16 
| Intel Celeron | |||||
|---|---|---|---|---|---|
| Celeron (Conroe-L) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Cel D 420 (1.6GHz - 512KB) | V (1.0V~1.3375V) | 1.55V | 35A | 35W | 60.4° C | 
| Cel D 430 (1.8GHz - 512KB) | V (1.0V~1.3375V) | 1.55V | 35A | 35W | 60.4° C | 
| Cel D 440 (2.0GHz - 512KB) | V (1.0V~1.3375V) | 1.55V | 35A | 35W | 60.4° C | 
| Cel D 450 (2.2GHz - 512KB) | V (1.0V~1.3375V) | 1.55V | 35A | 35W | 60.4° C | 
| Celeron (Conroe) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Cel E1200 (dual 1.6GHz - 512KB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Cel E1400 (dual 2.0GHz - 512KB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Cel E1500 (dual 2.2GHz - 512KB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Cel E1600 (dual 2.4GHz - 512KB) | 1.2V (0.962V~1.275V) | 1.55V | A | 65W | 73.3° C | 
| Celeron (Wolfdale) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Cel E3200 (dual 2.4GHz - 1MB) | V (0.85V~1.3625V) | V | A | 65W | 74.1° C | 
| Cel E3400 (dual 2.5GHz - 1MB) | V (0.85V~1.3625V) | V | A | 65W | 74.1° C | 
| Intel Pentium | |||||
|---|---|---|---|---|---|
| Pentium (Conroe) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Pentium E2140 (dual 1.6GHz - 1MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Pentium E2160 (dual 1.8GHz - 1MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Pentium E2180 (dual 2.0GHz - 1MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Pentium E2200 (dual 2.2GHz - 1MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Pentium E2220 (dual 2.4GHz - 1MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Pentium (Wolfdale) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Pentium E2210 (dual 2.4GHz - 1MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Pentium (Wolfdale) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Pentium E5200 (dual 2.5GHz - 2MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Pentium E5300 (dual 2.6GHz - 2MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Pentium E5400 (dual 2.7GHz - 2MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Pentium E6300 (dual 2.8/266 - 2MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Pentium E6500 (dual 2.93/266 - 2MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 74.1° C | 
| Intel Core 2 Duo | |||||
|---|---|---|---|---|---|
| Core 2 Duo (Allendale) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Duo E4300 (dual 1.8GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Core 2 Duo E4400 (dual 2.0GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Core 2 Duo E4500 (dual 2.2GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Core 2 Duo E4600 (dual 2.4GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Core 2 Duo E4700 (dual 2.6GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 73.3° C | 
| Core 2 Duo (Conroe) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Duo E6300 (dual 1.86GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Core 2 Duo E6320 (dual 1.86GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6400 (dual 2.13GHz - 2MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 61.4° C | 
| Core 2 Duo E6420 (dual 2.13GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6540 (dual 2.33GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6550 (dual 2.33GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6600 (dual 2.4GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6700 (dual 2.66GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6750 (dual 2.66GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo E6850 (dual 3.0GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 75A | 65W | 60.1° C | 
| Core 2 Duo (Wolfdale) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Duo E7200 (dual 2.53GHz - 3MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E7300 (dual 2.66GHz - 3MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E7400 (dual 2.8GHz - 3MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E7500 (dual 2.93GHz - 3MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E7600 (dual 3.06GHz - 3MB) | V (0.85V~1.3625V) | 1.45V | A | 65W | 74.1° C | 
| Core 2 Duo E8190 (dual 2.66GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8200 (dual 2.66GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8300 (dual 2.83GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8400 (dual 3.0GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8500 (dual 3.16GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8600 (dual 3.33GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Core 2 Duo E8700 (dual 3.5GHz - 6MB) | V (0.85V~1.3625V) | 1.45V | 75A | 65W | 72.4° C | 
| Intel Core 2 Extreme | |||||
|---|---|---|---|---|---|
| Core 2 Extreme (Conroe) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Extreme X6800 (dual 2.93GHz - 4MB) | 1.2V (0.85V~1.5V) | 1.55V | 90A | 75W | 60.4° C | 
| Core 2 Extreme (Kentsfield) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Quad Q6600 (quad 2.4GHz - 2x4MB - 6-F-B) | V (0.85V~1.5V) | 1.55V | 115A | 95W | 71° C | 
| Core 2 Quad Q6600 (quad 2.4GHz - 2x4MB - 6-F-7) | V (0.85V~1.5V) | 1.55V | 115A | 105W | 62.2° C | 
| Core 2 Quad Q6700 (quad 2.66GHz - 2x4MB) | V (0.85V~1.5V) | 1.55V | 115A | 95W | 71° C | 
| Core 2 Extreme QX6700 (quad 2.66GHz - 2x4MB) | V (0.85V~1.5V) | 1.55V | 125A | 130W | 64.5° C | 
| Core 2 Extreme QX6800 (quad 2.93GHz - 2x4MB) | V (0.85V~1.5V) | 1.55V | 155A | 130W | 54.8° C | 
| Core 2 Extreme QX6800 (quad 2.93GHz - 2x4MB - 6-5-B) | V (0.85V~1.5V) | 1.55V | 125A | 130W | 54.8° C | 
| Core 2 Extreme QX6850 (quad 3.0GHz - 2x4MB) | V (0.85V~1.5V) | 1.55V | 125A | 130W | 64.5° C | 
| Core 2 Extreme (Yorkfield) Socket 775 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Quad Q8200 (quad 2.33GHz - 2x2MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q8200S (quad 2.33GHz - 2x2MB) | V (V~V) | 1.45V | 100A | 65W | 76.3° C | 
| Core 2 Quad Q8300 (quad 2.5GHz - 2x2MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q8400 (quad 2.66GHz - 2x2MB) | V (0.85V~1.3625V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q8400S (quad 2.66GHz - 2x2MB) | V (0.85V~1.3625V) | 1.45V | A | 65W | 76.3° C | 
| Core 2 Quad Q9300 (quad 2.5GHz - 2x3MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q9400 (quad 2.66GHz - 2x3MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q9400S (quad 2.66GHz - 2x3MB) | V (V~V) | 1.45V | 100A | 65W | 76.3° C | 
| Core 2 Quad Q9450 (quad 2.66GHz - 2x6MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q9505 (quad 2.83GHz - 2x3MB) | V (0.85V~1.3625V) | V | A | 95W | 71.4° C | 
| Core 2 Quad Q9505S (quad 2.83GHz - 2x3MB) | V (0.85V~1.3625V) | V | A | 65W | 76.3° C | 
| Core 2 Quad Q9550 (quad 2.83GHz - 2x6MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Quad Q9550S (quad 2.83GHz - 2x6MB) | V (V~V) | 1.45V | 100A | 65W | 76.3° C | 
| Core 2 Quad Q9650 (quad 3.0GHz - 2x6MB) | V (V~V) | 1.45V | 100A | 95W | 71.4° C | 
| Core 2 Extreme QX9650 (quad 3.0GHz - 2x6MB) | V (0.85V~1.3625V) | 1.45V | 125A | 130W | 64.5° C | 
| Core 2 Extreme QX9770 (quad 3.2GHz - 2x6MB) | V (0.85V~1.3625V) | 1.45V | 140A | 136W | 55.5° C | 
| Core 2 Extreme (Harpertown) Socket 771 | Core Voltage | Vmax | Max. Core Amp. | Thermal Design Power | Max. Cover Temp. | 
| Core 2 Extreme QX9775 (quad 3.2GHz - 2x6MB) | V (0.85V~1.35V) | 1.35V | 150A | 150W | 63° C | 
Core 2 Notes:
















