 发布日期:2013.12.17
   
发布日期:2013.12.17 
Intel ® Xeon ® processor 5000 
 
| Processor Number | Intel ® QPI speed | Cache | Processor Speed | Turbo frequency maximum | TDP | Number of Cores | Number of threads | 
| 32 nm | |||||||
| X5680 | 6.4  | 12 MB | 3.33 GHz | 3.6 GHz | 130 W | 6 | 12 | 
| X5677 | 6.4  | 12 MB | 3.46 GHz | 3.733 GHz | 130 W | 4 | 8 | 
| X5670 | 6.4  | 12 MB | 2.93 GHz | 3.333 GHz | 95 W | 6 | 12 | 
| X5667 | 6.4  | 12 MB | 3.066 GHz | 3.466 GHz | 95 W | 4 | 8 | 
| X5660 | 6.4  | 12 MB | 2.8 GHz | 3.2 GHz | 95 W | 6 | 12 | 
| X5650 | 6.4  | 12 MB | 2.66 GHz | 3.066 GHz | 95 W | 6 | 12 | 
| L5640 | 5.86  | 12 MB | 2.26 GHz | 2.8 GHz | 60 W | 6 | 12 | 
| L5630 | 5.86  | 12 MB | 2.13 GHz | 2.4 GHz | 40 W | 4 | 8 | 
| L5609 | 4.8  | 12 MB | 1.86 GHz | 1.86 GHz | 40 W | 4 | 4 | 
| E5640 | 5.86  | 12 MB | 2.66 GHz | 2.933 GHz | 80 W | 4 | 8 | 
| E5630 | 5.86  | 12 MB | 2.53 GHz | 2.8 GHz | 80 W | 4 | 8 | 
| E5620 | 5.86  | 12 MB | 2.4 GHz | 2.666 GHz | 80 W | 4 | 8 | 
| 45 nm | |||||||
| X5570 | 6.4  | 8 MB | 2.93 GHz | 3.33 GHz | 95 W | 4 | 8 | 
| X5560 | 6.4  | 8 MB | 2.8 GHz | 3.20 GHz | 95 W | 4 | 8 | 
| X5550 | 6.4  | 8 MB | 2.66 GHz | 3.06 GHz | 95 W | 4 | 8 | 
| L5530 | 5.86  | 8 MB | 2.4 GHz | 2.4 GHz | 60 W | 4 | 8 | 
| L5520 | 5.86  | 8 MB | 2.26 GHz | 2.53 GHz | 60 W | 4 | 8 | 
| L5518 | 5.86  | 8 MB | 2.13 GHz | 2.40 GHz | 60 W | 4 | 8 | 
| L5508 | 5.86  | 8 MB | 2 GHz | 2.40 GHz | 38 W | 2 | 4 | 
| L5506 | 4.8  | 4 MB | 2.13 GHz | N/A | 60 W | 4 | 4 | 
| E5540 | 5.86  | 8 MB | 2.53 GHz | 2.80 GHz | 80 W | 4 | 8 | 
| E5530 | 5.86  | 8 MB | 2.4 GHz | 2.66 GHz | 80 W | 4 | 8 | 
| E5520 | 5.86  | 8 MB | 2.26 GHz | 2.53 GHz | 80 W | 4 | 8 | 
| E5507 | 4.8  | 4 MB | 2.26 GHz | N/A | 80 W | 4 | 4 | 
| E5506 | 4.8  | 4 MB | 2.13 GHz | N/A | 80 W | 4 | 4 | 
| E5504 | 4.8  | 4 MB | 2 GHz | N/A | 80 W | 4 | 4 | 
| E5503 | 4.8  | 4 MB | 2 GHz | N/A | 80 W | 2 | 2 | 
| E5502 | 4.8  | 4 MB | 1.86 GHz | N/A | 80 W | 2 | 2 | 
Intel ® Xeon ® processor 7000
 
| Processor Number | Intel ® QPI speed or Bus Speed | Cache | Processor Speed | Turbo frequency maximum | TDP | Number of Cores | Number of threads | 
| 45 nm | |||||||
| X7560 | 6.4 GT/Second | 24 MB | 2.266 GHz | 2.266 GHz | 130 W | 8 | 16 | 
| X7550 | 6.4 GT/Second | 18 MB | 2 GHz | 2.4 GHz | 130 W | 8 | 16 | 
| X7542 | 5.86 GT/Second | 18 MB | 2.666 GHz | 2.8 GHz | 130 W | 6 | 6 | 
| X7460 | 1066 MHz | 16 MB | 2.66 GHz | No | 130 W | 6 | 6 | 
| L7555 | 5.86 GT/Second | 24 MB | 1.866 GHz | 2.533 GHz | 95 W | 8 | 16 | 
| L7545 | 5.86 GT/Second | 18 MB | 1.866 GHz | 2.533 GHz | 95 W | 6 | 12 | 
| L7455 | 1066 MHz | 12 MB | 2.13 GHz | No | 65 W | 6 | 6 | 
| L7445 | 1066 MHz | 12 MB | 2.13 GHz | No | 50 W | 4 | 4 | 
| E7540 | 6.4 GT/Second | 18 MB | 2 GHz | 2.266 GHz | 105 W | 6 | 12 | 
| E7530 | 5.86 GT/Second | 12 MB | 1.866 GHz | 2.133 GHz | 105 W | 6 | 12 | 
| E7520 | 4.8 GT/Second | 18 MB | 1.866 GHz | 1.866 GHz | 95 W | 4 | 8 | 
| E7450 | 1066 MHz | 12 MB | 2.4 GHz | No | 90 W | 6 | 6 | 
| E7440 | 1066 MHz | 16 MB | 2.4 GHz | No | 90 W | 4 | 4 | 
| E7430 | 1066 MHz | 12 MB | 2.13 GHz | No | 90 W | 4 | 4 | 
| E7420 | 1066 MHz | 8 MB | 2.13 GHz | No | 90 W | 4 | 4 | 
Intel ® Itanium ® Processor 9000
 
| Processor NumberΔ | TDP | Bus Speed | Clock Speed | Cache | Number of Cores | Hyper-Threading Technology | Demand Distribution | 
| 9350 | 185 W | 4.8 GT/Second | 1.73 GHz | 24 MB | 4 | YES | YES | 
| 9340 | 185 W | 4.8 GT/Second | 1.60 GHz | 20 MB | 4 | YES | YES | 
| 9330 | 155 W | 4.8 GT/Second | 1.46 GHz | 20 MB | 4 | YES | YES | 
| 9320 | 155 W | 4.8 GT/Second | 1.33 GHz | 16 MB | 4 | YES | YES | 
| 9310 | 130 W | 4.8 GT/Second | 1.60 GHz | 10 MB | 2 | YES | YES | 
| 9152M | 104 W | 667MHz | 1.66 GHz | 24 MB | 2 | YES | YES | 
| 9150N | 104 W | 533 MHz | 1.60 GHz | 24 MB | 2 | YES | YES | 
| 9150M | 104 W | 667 MHz | 1.66 GHz | 24 MB | 2 | YES | YES | 
| 9140M | 104 W | 667 MHz | 1.66 GHz | 18 MB | 2 | YES | YES | 
| 9140N | 104 W | 533 MHz | 1.60 GHz | 18 MB | 2 | YES | YES | 
| 9130M | 104 W | 667 MHz | 1.66 GHz | 8 MB | 2 | ||
| 9120N | 104 W | 533 MHz | 1.42 GHz | 12 MB | 2 | YES | |
| 9110N | 75 W | 533 MHz | 1.60 GHz | 12 MB | 1 | ||
| 9050 | 104 W | 533 MHz | 1.60 GHz | 24 MB | 2 | YES | |
| 9040 | 104 W | 533 MHz | 1.60 GHz | 18 MB | 2 | YES | |
| 9030 | 104 W | 533 MHz | 1.60 GHz | 8 MB | 2 | ||
| 9020 | 104 W | 533 MHz | 1.42 GHz | 12 MB | 2 | YES | |
| 9015 | 104 W | 400 MHz | 1.40 GHz | 12 MB | 2 | YES | |
| 9010 | 75 W | 533 MHz | 1.60 GHz | 6 MB | 2 | 
 
















